Militia Long/Short Equity ETF
Militia Long/Short Equity ETF
Methodology
The Militia Long/Short Equity ETF pursues a diversified, higher turnover, fundamental long-short global stock selection strategy.
Fund Objective
The Militia Long/Short Equity ETF seeks capital appreciation.
Portfolio Manager
David Orr is the founder and CIO of Militia Investments, LLC and Militia Capital Management, LLC. In his role at Militia Capital, David manages a long-short global hedge fund.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | ORR |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072Q820 |
4 | Exchange | NASDAQ |
5 | Inception | 2025-01-14 |
6 | Net Assets | $49.39 million |
7 | Gross Expense Ratio | 18.48% |
8 | 30-Day Bid/Ask Spread | 0.32% |
9 | As of Date | 2025-04-02 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $27.74 | $0.2 | 0.73% |
Market Price | $27.92 | $0.08 | 0.29% |
Premium / Discount | 0.65% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ORR | MKT | 3.01 | 9.74 | 03/31/2025 | |||||||
ORR | NAV | 2.33 | 8.57 | 03/31/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ORR | MKT | 3.01 | 9.74 | 03/31/2025 | |||||||
ORR | NAV | 2.33 | 8.57 | 03/31/2025 |
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
2025 | 1 | 47 | 5 |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
GOOG | Alphabet Inc | 02079K107 | 6,120 | 158.88 | 0.97 | 1.97 | 04/02/2025 |
AMZN | Amazon.com Inc | 023135106 | 12,792 | 192.17 | 2.46 | 4.98 | 04/02/2025 |
GAW LN | Games Workshop Group PLC | 5,210 | 141.20 | 0.95 | 1.92 | 04/02/2025 | |
AX | Axos Financial Inc | 05465C100 | 44,778 | 64.37 | 2.88 | 5.84 | 04/02/2025 |
TCPC | BlackRock TCP Capital Corp | 09259E108 | -189,878 | 8.05 | -1.53 | -3.10 | 04/02/2025 |
CZR | Caesars Entertainment Inc | 12769G100 | -12,169 | 24.83 | -0.30 | -0.61 | 04/02/2025 |
CCS | Century Communities Inc | 156504300 | 12,649 | 67.15 | 0.85 | 1.72 | 04/02/2025 |
CHTR | Charter Communications Inc | 16119P108 | -2,588 | 370.91 | -0.96 | -1.94 | 04/02/2025 |
TNA | Direxion Daily Small Cap Bull 3X Shares | 25459W847 | -52,581 | 29.24 | -1.54 | -3.11 | 04/02/2025 |
DKNG | DraftKings Inc | 26142V105 | 9,138 | 33.19 | 0.30 | 0.61 | 04/02/2025 |
EC | Ecopetrol SA | 279158109 | 186,634 | 10.61 | 1.98 | 4.01 | 04/02/2025 |
EA | Electronic Arts Inc | 285512109 | -3,475 | 145.67 | -0.51 | -1.03 | 04/02/2025 |
ET | Energy Transfer LP | 29273V100 | 259,386 | 18.73 | 4.86 | 9.84 | 04/02/2025 |
AGM | Federal Agricultural Mortgage Corp | 313148306 | 9,621 | 186.67 | 1.80 | 3.64 | 04/02/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 356,154 | 100.00 | 0.36 | 0.72 | 04/02/2025 |
FL | Foot Locker Inc | 344849104 | -20,359 | 14.16 | -0.29 | -0.58 | 04/02/2025 |
RYLD | Global X Russell 2000 Covered Call ETF | 37954Y459 | -961,805 | 15.10 | -14.52 | -29.41 | 04/02/2025 |
SDIV | Global X SuperDividend ETF | 37960A669 | -98,163 | 21.09 | -2.07 | -4.19 | 04/02/2025 |
OMAB | Grupo Aeroportuario del Centro Norte SAB de CV | 400501102 | 30,975 | 80.43 | 2.49 | 5.04 | 04/02/2025 |
MC FP | LVMH Moet Hennessy Louis Vuitton SE | 1,791 | 575.10 | 1.11 | 2.25 | 04/02/2025 | |
DSGR | Distribution Solutions Group Inc | 520776105 | 15,899 | 28.15 | 0.45 | 0.91 | 04/02/2025 |
MEDP | Medpace Holdings Inc | 58506Q109 | 4,358 | 297.73 | 1.30 | 2.63 | 04/02/2025 |
9799 JP | Asahi Intelligence Service Co Ltd | 5,396 | 982.00 | 0.04 | 0.07 | 04/02/2025 | |
MCW | Mister Car Wash Inc | 60646V105 | -61,312 | 7.92 | -0.49 | -0.98 | 04/02/2025 |
4966 JP | C Uyemura & Co Ltd | 4,760 | 9,750.00 | 0.31 | 0.63 | 04/02/2025 | |
6874 JP | Kyoritsu Electric Corp | 2,448 | 4,320.00 | 0.07 | 0.14 | 04/02/2025 | |
7609 JP | Daitron Co Ltd | 12,256 | 3,270.00 | 0.27 | 0.54 | 04/02/2025 | |
7520 JP | Eco's Co Ltd/Japan | 12,680 | 2,200.00 | 0.19 | 0.38 | 04/02/2025 | |
9022 JP | Central Japan Railway Co | 37,620 | 2,885.50 | 0.73 | 1.47 | 04/02/2025 | |
4743 JP | Itfor Inc | 24,160 | 1,471.00 | 0.24 | 0.48 | 04/02/2025 | |
8059 JP | Daiichi Jitsugyo Co Ltd | 8,119 | 2,203.00 | 0.12 | 0.24 | 04/02/2025 | |
7735 JP | SCREEN Holdings Co Ltd | 4,646 | 9,700.00 | 0.30 | 0.61 | 04/02/2025 | |
4783 JP | NCD Co Ltd/Shinagawa | 20,812 | 2,423.00 | 0.34 | 0.68 | 04/02/2025 | |
2685 JP | Adastria Co Ltd | 11,935 | 2,843.00 | 0.23 | 0.46 | 04/02/2025 | |
8473 JP | SBI Holdings Inc | 60,473 | 3,960.00 | 1.60 | 3.24 | 04/02/2025 | |
6420 JP | Fukushima Galilei Co Ltd | 14,004 | 2,765.00 | 0.26 | 0.52 | 04/02/2025 | |
2924 JP | Ifuji Sangyo Co Ltd | 9,600 | 1,962.00 | 0.13 | 0.25 | 04/02/2025 | |
4318 JP | Quick Co Ltd | 19,648 | 1,908.00 | 0.25 | 0.51 | 04/02/2025 | |
9042 JP | Hankyu Hanshin Holdings Inc | 10,465 | 4,034.00 | 0.28 | 0.57 | 04/02/2025 | |
8078 JP | Hanwa Co Ltd | 21,296 | 4,915.00 | 0.70 | 1.42 | 04/02/2025 | |
9435 JP | Hikari Tsushin Inc | 15,315 | 38,530.00 | 3.94 | 7.99 | 04/02/2025 | |
1126 HK | Dream International Ltd | 1,214,238 | 6.80 | 1.06 | 2.15 | 04/02/2025 | |
9702 JP | ISB Corp | 13,404 | 1,338.00 | 0.12 | 0.24 | 04/02/2025 | |
8001 JP | ITOCHU Corp | 11,472 | 6,995.00 | 0.54 | 1.09 | 04/02/2025 | |
6951 JP | Jeol Ltd | 13,552 | 4,612.00 | 0.42 | 0.85 | 04/02/2025 | |
2222 JP | Kotobuki Spirits Co Ltd | 15,664 | 2,420.00 | 0.25 | 0.51 | 04/02/2025 | |
1866 JP | Kitano Construction Corp | 2,940 | 4,120.00 | 0.08 | 0.16 | 04/02/2025 | |
6920 JP | Lasertec Corp | 3,920 | 12,875.00 | 0.34 | 0.68 | 04/02/2025 | |
8194 JP | Life Corp | 50,674 | 1,958.00 | 0.66 | 1.34 | 04/02/2025 | |
4224 JP | Lonseal Corp | 3,556 | 1,522.00 | 0.04 | 0.07 | 04/02/2025 | |
2742 JP | Halows Co Ltd | 9,900 | 4,245.00 | 0.28 | 0.57 | 04/02/2025 | |
6432 JP | Takeuchi Manufacturing Co Ltd | 20,452 | 5,070.00 | 0.69 | 1.40 | 04/02/2025 | |
9896 JP | JK Holdings Co Ltd | 6,836 | 1,002.00 | 0.05 | 0.09 | 04/02/2025 | |
5982 JP | Maruzen Co Ltd/Taito ward | 3,556 | 3,150.00 | 0.07 | 0.15 | 04/02/2025 | |
598 HK | Sinotrans Ltd | 533,304 | 3.76 | 0.26 | 0.52 | 04/02/2025 | |
8066 JP | Mitani Corp | 3,664 | 1,975.00 | 0.05 | 0.10 | 04/02/2025 | |
8031 JP | Mitsui & Co Ltd | 37,509 | 2,825.00 | 0.71 | 1.43 | 04/02/2025 | |
4465 JP | Niitaka Co Ltd | 5,396 | 2,063.00 | 0.07 | 0.15 | 04/02/2025 | |
7419 JP | Nojima Corp | 31,744 | 2,490.00 | 0.53 | 1.07 | 04/02/2025 | |
2001 JP | Nippn Corp | 17,024 | 2,167.00 | 0.25 | 0.50 | 04/02/2025 | |
6490 JP | PILLAR Corp /Japan | 10,261 | 3,340.00 | 0.23 | 0.46 | 04/02/2025 | |
5393 JP | Nichias Corp | 8,565 | 4,620.00 | 0.26 | 0.54 | 04/02/2025 | |
9739 JP | NSW Inc/Japan | 5,188 | 2,949.00 | 0.10 | 0.21 | 04/02/2025 | |
6125 JP | Okamoto Machine Tool Works Ltd | 6,736 | 3,725.00 | 0.17 | 0.34 | 04/02/2025 | |
7994 JP | Okamura Corp | 19,024 | 1,990.00 | 0.25 | 0.51 | 04/02/2025 | |
3723 JP | Nihon Falcom Corp | 3,764 | 1,240.00 | 0.03 | 0.06 | 04/02/2025 | |
6675 JP | SAXA Inc | 9,600 | 3,160.00 | 0.20 | 0.41 | 04/02/2025 | |
5958 JP | Sanyo Industries Ltd | 2,424 | 3,020.00 | 0.05 | 0.10 | 04/02/2025 | |
1879 JP | Shinnihon Corp | 22,149 | 1,550.00 | 0.23 | 0.46 | 04/02/2025 | |
6340 JP | Shibuya Corp | 12,056 | 3,230.00 | 0.26 | 0.53 | 04/02/2025 | |
5351 JP | Shinagawa Refractories Co Ltd | 20,363 | 1,699.00 | 0.23 | 0.47 | 04/02/2025 | |
3003 JP | Hulic Co Ltd | 25,795 | 1,436.50 | 0.25 | 0.50 | 04/02/2025 | |
4628 JP | SK Kaken Co Ltd | 2,632 | 8,820.00 | 0.16 | 0.31 | 04/02/2025 | |
8850 JP | Starts Corp Inc | 9,745 | 3,945.00 | 0.26 | 0.52 | 04/02/2025 | |
1911 JP | Sumitomo Forestry Co Ltd | 14,047 | 4,489.00 | 0.42 | 0.85 | 04/02/2025 | |
8830 JP | Sumitomo Realty & Development Co Ltd | 24,182 | 5,602.00 | 0.91 | 1.83 | 04/02/2025 | |
8053 JP | Sumitomo Corp | 40,760 | 3,414.00 | 0.93 | 1.88 | 04/02/2025 | |
8804 JP | Tokyo Tatemono Co Ltd | 30,487 | 2,535.50 | 0.52 | 1.05 | 04/02/2025 | |
9672 JP | Tokyotokeiba Co Ltd | 8,787 | 4,345.00 | 0.26 | 0.52 | 04/02/2025 | |
5363 JP | TYK Corp/Tokyo | 30,464 | 481.00 | 0.10 | 0.20 | 04/02/2025 | |
1828 JP | TANABE ENGINEERING CORP | 5,284 | 2,068.00 | 0.07 | 0.15 | 04/02/2025 | |
9960 JP | Totech Corp | 14,363 | 2,381.00 | 0.23 | 0.46 | 04/02/2025 | |
5444 JP | Yamato Kogyo Co Ltd | 5,455 | 8,041.00 | 0.29 | 0.59 | 04/02/2025 | |
6845 JP | Azbil Corp | 66,432 | 1,139.50 | 0.51 | 1.02 | 04/02/2025 | |
8043 JP | Starzen Co Ltd | 36,824 | 959.00 | 0.24 | 0.48 | 04/02/2025 | |
PKBK | Parke Bancorp Inc | 700885106 | 24,126 | 18.81 | 0.45 | 0.92 | 04/02/2025 |
JFN SW | Jungfraubahn Holding AG | 4,460 | 189.60 | 0.96 | 1.94 | 04/02/2025 | |
RWAY | Runway Growth Finance Corp | 78163D100 | -141,817 | 10.56 | -1.50 | -3.03 | 04/02/2025 |
TTWO | Take-Two Interactive Software Inc | 874054109 | 2,227 | 210.13 | 0.47 | 0.95 | 04/02/2025 |
TSLA | Tesla Inc | 88160R101 | -2,027 | 268.46 | -0.54 | -1.10 | 04/02/2025 |
YMAX | YieldMax Universe Fund of Option Income ETF | 88636J659 | -214,548 | 13.57 | -2.91 | -5.90 | 04/02/2025 |
TPVG | TriplePoint Venture Growth BDC Corp | 89677Y100 | -208,363 | 7.00 | -1.46 | -2.95 | 04/02/2025 |
ACIC | American Coastal Insurance Corp | 910710102 | 40,111 | 11.53 | 0.46 | 0.94 | 04/02/2025 |
6670 JP | MCJ Co Ltd | 28,219 | 1,359.00 | 0.26 | 0.52 | 04/02/2025 | |
7839 JP | Shoei Co Ltd | 18,381 | 1,692.00 | 0.21 | 0.42 | 04/02/2025 | |
3333 JP | Asahi Co Ltd | 24,274 | 1,462.00 | 0.24 | 0.48 | 04/02/2025 | |
2415 JP | Human Holdings Co Ltd | 4,680 | 1,600.00 | 0.05 | 0.10 | 04/02/2025 | |
8935 JP | FJ Next Holdings Co Ltd | 20,756 | 1,195.00 | 0.17 | 0.34 | 04/02/2025 | |
8704 JP | Traders Holdings Co Ltd | 36,360 | 892.00 | 0.22 | 0.44 | 04/02/2025 | |
1605 JP | Inpex Corp | 52,961 | 2,080.50 | 0.74 | 1.49 | 04/02/2025 | |
3918 HK | NagaCorp Ltd | 1,173,593 | 3.46 | 0.52 | 1.06 | 04/02/2025 | |
7821 JP | Maeda Kosen Co Ltd | 20,280 | 1,859.00 | 0.25 | 0.51 | 04/02/2025 | |
6250 JP | YAMABIKO Corp | 31,312 | 2,350.00 | 0.49 | 1.00 | 04/02/2025 | |
6061 JP | Universal Engeisha KK | 2,124 | 4,330.00 | 0.06 | 0.12 | 04/02/2025 | |
3288 JP | Open House Group Co Ltd | 51,741 | 6,197.00 | 2.14 | 4.34 | 04/02/2025 | |
3679 JP | ZIGExN Co Ltd | 77,192 | 430.00 | 0.22 | 0.45 | 04/02/2025 | |
4251 JP | KEIWA Inc | 35,520 | 1,014.00 | 0.24 | 0.49 | 04/02/2025 | |
5071 JP | VIS Co Ltd | 5,704 | 1,222.00 | 0.05 | 0.09 | 04/02/2025 | |
5070 JP | Draft Inc | 11,132 | 564.00 | 0.04 | 0.08 | 04/02/2025 | |
9145 JP | Being Holdings Co Ltd | 2,732 | 2,550.00 | 0.05 | 0.09 | 04/02/2025 | |
5889 JP | Japan Eyewear Holdings Co Ltd | 15,901 | 2,175.00 | 0.23 | 0.47 | 04/02/2025 | |
9418 JP | U-Next Holdings Co Ltd | 229,049 | 1,758.00 | 2.69 | 5.45 | 04/02/2025 | |
255A JP | GLTECHNO HOLDINGS INC | 9,084 | 2,895.00 | 0.18 | 0.36 | 04/02/2025 | |
FIH/U CN | Fairfax India Holdings Corp | 28,303 | 16.73 | 0.47 | 0.96 | 04/02/2025 | |
AENA SM | Aena SME SA | 6,599 | 218.80 | 1.56 | 3.15 | 04/02/2025 | |
WALMEX* MM | Wal-Mart de Mexico SAB de CV | 266,919 | 57.26 | 0.75 | 1.52 | 04/02/2025 | |
7781 JP | HIRAYAMA Holdings Co Ltd | 5,396 | 1,038.00 | 0.04 | 0.08 | 04/02/2025 | |
FHZN SW | Flughafen Zurich AG | 1,795 | 210.80 | 0.43 | 0.87 | 04/02/2025 | |
SRC LN | SigmaRoc PLC | 247,654 | 0.90 | 0.29 | 0.59 | 04/02/2025 | |
6239 JP | Nagaoka International Corp | 7,544 | 1,245.00 | 0.06 | 0.13 | 04/02/2025 | |
3306 HK | JNBY Design Ltd | 355,240 | 14.74 | 0.67 | 1.36 | 04/02/2025 | |
7191 JP | Entrust Inc | 10,932 | 784.00 | 0.06 | 0.12 | 04/02/2025 | |
JPY | JAPANESE YEN | -5,336,352 | 1.00 | -0.04 | -0.07 | 04/02/2025 | |
Cash&Other | Cash & Other | 13,403,144 | 1.00 | 13.40 | 27.14 | 04/02/2025 | |
GPRK | Geopark Ltd | G38327105 | 130,439 | 8.07 | 1.05 | 2.13 | 04/02/2025 |
JPY | JPY/USD FWD 043025 | -4,798,414,809 | 1.00 | -0.27 | -0.55 | 04/02/2025 | |
CAAP | Corp America Airports SA | L1995B107 | 96,132 | 18.72 | 1.80 | 3.64 | 04/02/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.