Militia Long/Short Equity ETF
Militia Long/Short Equity ETF
Methodology
The Militia Long/Short Equity ETF pursues a diversified, higher turnover, fundamental long-short global stock selection strategy.
Fund Objective
The Militia Long/Short Equity ETF seeks capital appreciation.
Portfolio Manager
David Orr is the founder and CIO of Militia Investments, LLC and Militia Capital Management, LLC. In his role at Militia Capital, David manages a long-short global hedge fund.
Fund Documents
Fund Details
1 | ||
---|---|---|
1 | Ticker | ORR |
2 | Fund Type | Active ETF |
3 | CUSIP | 02072Q820 |
4 | Exchange | NASDAQ |
5 | Inception | 2025-01-14 |
6 | Net Assets | $39.08 million |
7 | Gross Expense Ratio | 18.48% |
8 | 30-Day Bid/Ask Spread | 0.26% |
9 | As of Date | 2025-03-17 |
NAV and Market Price
Field | Last | 1-Day Change ($) | 1-Day Change (%) |
---|---|---|---|
NAV | $27.72 | $0.3 | 1.08% |
Market Price | $27.99 | $0.36 | 1.3% |
Premium / Discount | 0.97% |
NAV is the sum of all assets less any liabilities, divided by the number of shares outstanding.
Month-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|---|---|---|---|---|---|---|---|---|---|---|
ORR | MKT | 1.16 | 6.52 | 02/28/2025 | |||||||
ORR | NAV | 0.95 | 6.10 | 02/28/2025 |
Quarter-End Performance
Fund_Ticker | Type | YTD | 1 Month | 3 Month | 6 Month | 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | As of Date |
---|
Performance quoted represents past performance and does not guarantee future results. Investment return and principal value will fluctuate so shares may be worth more or less when redeemed or sold. Current performance may be lower or higher than that quoted.
Market price returns are based upon the closing composite market price and do not represent the returns you would receive if you traded shares at other times. Returns are average annualized total returns, except those for periods of less than one year, which are cumulative. YTD is year-to-date and ITD is inception-to-date.
Investing involves risk, including the possible loss of principal. Shares of any ETF are bought and sold at market price (not NAV) and may trade at a discount or premium to NAV. Shares are not individually redeemable from the Fund and may only be acquired or redeemed from the fund in creation units.
Historical Premium / Discount
Completed Calendar Quarters of Current Year
Year | Quarter | Days Traded at Premium | Days Traded at Discount |
---|---|---|---|
N/A | N/A | N/A | N/A |
The fund is traded at a premium if the price of the fund is trading above its NAV. Conversely, the fund is traded at a discount if the price of the fund is trading below its NAV.
Most Recent Completed Calendar Year
Days Traded at Premium | Days traded at Discount |
---|---|
Fund Distributions
Ex Date | Record Date | Payable Date | Income | Short Term Capital Gain | Long Term Capital Gain | Total Capital Gain | Total Distro |
---|
Fund Holdings
Ticker | Name | CUSIP | Shares | Price | Market Value ($mm) | % of Net Assets | EFFECTIVE_DATE |
---|---|---|---|---|---|---|---|
GAW LN | Games Workshop Group PLC | 4,137 | 149.00 | 0.80 | 2.04 | 03/17/2025 | |
AX | Axos Financial Inc | 05465C100 | 26,518 | 63.94 | 1.70 | 4.34 | 03/17/2025 |
OZK | BANK OZK | 06417N103 | 7,284 | 44.19 | 0.32 | 0.82 | 03/17/2025 |
TCPC | BlackRock TCP Capital Corp | 09259E108 | -101,335 | 7.79 | -0.79 | -2.02 | 03/17/2025 |
CZR | Caesars Entertainment Inc | 12769G100 | -9,653 | 28.07 | -0.27 | -0.69 | 03/17/2025 |
CCS | Century Communities Inc | 156504300 | 10,022 | 68.07 | 0.68 | 1.75 | 03/17/2025 |
CHTR | Charter Communications Inc | 16119P108 | -2,070 | 351.50 | -0.73 | -1.86 | 03/17/2025 |
TNA | Direxion Daily Small Cap Bull 3X Shares | 25459W847 | -41,666 | 30.94 | -1.29 | -3.30 | 03/17/2025 |
DKNG | DraftKings Inc | 26142V105 | 7,251 | 37.87 | 0.27 | 0.70 | 03/17/2025 |
EC | Ecopetrol SA | 279158109 | 147,858 | 10.13 | 1.50 | 3.83 | 03/17/2025 |
ET | Energy Transfer LP | 29273V100 | 143,569 | 18.73 | 2.69 | 6.88 | 03/17/2025 |
AGM | Federal Agricultural Mortgage Corp | 313148306 | 7,623 | 195.21 | 1.49 | 3.81 | 03/17/2025 |
FGXXX | First American Government Obligations Fund 12/01/2031 | 31846V336 | 969 | 100.00 | 0.00 | 0.00 | 03/17/2025 |
FPH | Five Point Holdings LLC | 33833Q106 | 63,648 | 5.55 | 0.35 | 0.90 | 03/17/2025 |
FL | Foot Locker Inc | 344849104 | -16,141 | 15.68 | -0.25 | -0.65 | 03/17/2025 |
RYLD | Global X Russell 2000 Covered Call ETF | 37954Y459 | -750,363 | 15.28 | -11.47 | -29.34 | 03/17/2025 |
OMAB | Grupo Aeroportuario del Centro Norte SAB de CV | 400501102 | 24,537 | 81.10 | 1.99 | 5.09 | 03/17/2025 |
MC FP | LVMH Moet Hennessy Louis Vuitton SE | 1,421 | 605.10 | 0.94 | 2.39 | 03/17/2025 | |
LAMR | Lamar Advertising Co | 512816109 | 2,893 | 111.54 | 0.32 | 0.83 | 03/17/2025 |
DSGR | Distribution Solutions Group Inc | 520776105 | 12,606 | 29.55 | 0.37 | 0.95 | 03/17/2025 |
MCW | Mister Car Wash Inc | 60646V105 | -48,584 | 7.93 | -0.39 | -0.99 | 03/17/2025 |
9022 JP | Central Japan Railway Co | 39,347 | 3,009.00 | 0.80 | 2.04 | 03/17/2025 | |
8059 JP | Daiichi Jitsugyo Co Ltd | 5,835 | 2,368.00 | 0.09 | 0.24 | 03/17/2025 | |
7735 JP | SCREEN Holdings Co Ltd | 2,866 | 10,915.00 | 0.21 | 0.54 | 03/17/2025 | |
2685 JP | Adastria Co Ltd | 9,099 | 2,938.00 | 0.18 | 0.46 | 03/17/2025 | |
9042 JP | Hankyu Hanshin Holdings Inc | 7,845 | 3,975.00 | 0.21 | 0.54 | 03/17/2025 | |
8078 JP | Hanwa Co Ltd | 22,928 | 5,050.00 | 0.78 | 1.99 | 03/17/2025 | |
9435 JP | Hikari Tsushin Inc | 16,359 | 38,890.00 | 4.28 | 10.95 | 03/17/2025 | |
1126 HK | Dream International Ltd | 989,450 | 6.13 | 0.78 | 2.00 | 03/17/2025 | |
6951 JP | Jeol Ltd | 10,476 | 4,870.00 | 0.34 | 0.88 | 03/17/2025 | |
6432 JP | Takeuchi Manufacturing Co Ltd | 33,993 | 5,220.00 | 1.19 | 3.05 | 03/17/2025 | |
8031 JP | Mitsui & Co Ltd | 40,770 | 2,763.50 | 0.76 | 1.94 | 03/17/2025 | |
2001 JP | Nippn Corp | 13,444 | 2,186.00 | 0.20 | 0.51 | 03/17/2025 | |
6490 JP | PILLAR Corp /Japan | 7,665 | 3,585.00 | 0.18 | 0.47 | 03/17/2025 | |
5393 JP | Nichias Corp | 6,209 | 4,414.00 | 0.18 | 0.47 | 03/17/2025 | |
1879 JP | Shinnihon Corp | 17,825 | 1,524.00 | 0.18 | 0.47 | 03/17/2025 | |
5351 JP | Shinagawa Refractories Co Ltd | 16,303 | 1,759.00 | 0.19 | 0.49 | 03/17/2025 | |
3003 JP | Hulic Co Ltd | 20,943 | 1,397.50 | 0.20 | 0.50 | 03/17/2025 | |
8850 JP | Starts Corp Inc | 7,221 | 3,965.00 | 0.19 | 0.49 | 03/17/2025 | |
1911 JP | Sumitomo Forestry Co Ltd | 10,899 | 4,642.00 | 0.34 | 0.87 | 03/17/2025 | |
8830 JP | Sumitomo Realty & Development Co Ltd | 34,134 | 5,485.00 | 1.26 | 3.22 | 03/17/2025 | |
8053 JP | Sumitomo Corp | 51,677 | 3,426.00 | 1.19 | 3.05 | 03/17/2025 | |
8804 JP | Tokyo Tatemono Co Ltd | 23,831 | 2,384.00 | 0.38 | 0.98 | 03/17/2025 | |
9672 JP | Tokyotokeiba Co Ltd | 6,407 | 4,435.00 | 0.19 | 0.49 | 03/17/2025 | |
9960 JP | Totech Corp | 11,167 | 2,554.00 | 0.19 | 0.49 | 03/17/2025 | |
5444 JP | Yamato Kogyo Co Ltd | 3,555 | 8,060.00 | 0.19 | 0.49 | 03/17/2025 | |
8043 JP | Starzen Co Ltd | 9,752 | 2,859.00 | 0.19 | 0.48 | 03/17/2025 | |
PKBK | Parke Bancorp Inc | 700885106 | 19,131 | 18.52 | 0.35 | 0.91 | 03/17/2025 |
SQQQ | ProShares UltraPro Short QQQ | 74347G192 | -63,550 | 36.73 | -2.33 | -5.97 | 03/17/2025 |
QID | ProShares UltraShort QQQ | 74349Y829 | -23,518 | 36.95 | -0.87 | -2.22 | 03/17/2025 |
JFN SW | Jungfraubahn Holding AG | 3,535 | 186.80 | 0.75 | 1.91 | 03/17/2025 | |
RWAY | Runway Growth Finance Corp | 78163D100 | -78,318 | 10.97 | -0.86 | -2.20 | 03/17/2025 |
TTWO | Take-Two Interactive Software Inc | 874054109 | 1,783 | 204.57 | 0.36 | 0.93 | 03/17/2025 |
YMAX | YieldMax Universe Fund of Option Income ETF | 88636J659 | -169,963 | 14.02 | -2.38 | -6.10 | 03/17/2025 |
TPVG | TriplePoint Venture Growth BDC Corp | 89677Y100 | -114,099 | 7.08 | -0.81 | -2.07 | 03/17/2025 |
ACIC | American Coastal Insurance Corp | 910710102 | 31,786 | 12.28 | 0.39 | 1.00 | 03/17/2025 |
6670 JP | MCJ Co Ltd | 21,899 | 1,330.00 | 0.20 | 0.50 | 03/17/2025 | |
7839 JP | Shoei Co Ltd | 14,609 | 1,794.00 | 0.18 | 0.45 | 03/17/2025 | |
3333 JP | Asahi Co Ltd | 19,638 | 1,437.00 | 0.19 | 0.49 | 03/17/2025 | |
8704 JP | Traders Holdings Co Ltd | 28,864 | 915.00 | 0.18 | 0.45 | 03/17/2025 | |
3918 HK | NagaCorp Ltd | 929,652 | 3.37 | 0.40 | 1.03 | 03/17/2025 | |
3288 JP | Open House Group Co Ltd | 45,455 | 5,650.00 | 1.73 | 4.42 | 03/17/2025 | |
3679 JP | ZIGExN Co Ltd | 61,528 | 458.00 | 0.19 | 0.49 | 03/17/2025 | |
5889 JP | Japan Eyewear Holdings Co Ltd | 12,489 | 2,585.00 | 0.22 | 0.56 | 03/17/2025 | |
9418 JP | U-Next Holdings Co Ltd | 221,748 | 1,688.00 | 2.52 | 6.44 | 03/17/2025 | |
FIH/U CN | Fairfax India Holdings Corp | 22,420 | 17.44 | 0.39 | 1.00 | 03/17/2025 | |
AENA SM | Aena SME SA | 5,230 | 215.20 | 1.22 | 3.13 | 03/17/2025 | |
WALMEX* MM | Wal-Mart de Mexico SAB de CV | 245,816 | 53.63 | 0.66 | 1.69 | 03/17/2025 | |
FHZN SW | Flughafen Zurich AG | 1,425 | 209.80 | 0.34 | 0.86 | 03/17/2025 | |
SRC LN | SigmaRoc PLC | 376,549 | 0.95 | 0.46 | 1.18 | 03/17/2025 | |
3306 HK | JNBY Design Ltd | 321,086 | 15.00 | 0.62 | 1.59 | 03/17/2025 | |
JPY | JAPANESE YEN | -1,283,771 | 1.00 | -0.01 | -0.02 | 03/17/2025 | |
Cash&Other | Cash & Other | 19,985,788 | 1.00 | 19.99 | 51.14 | 03/17/2025 | |
GPRK | Geopark Ltd | G38327105 | 63,890 | 8.25 | 0.53 | 1.35 | 03/17/2025 |
JPY | JPY/USD FWD 033125 | -2,850,515,154 | 1.00 | -0.05 | -0.13 | 03/17/2025 | |
CAAP | Corp America Airports SA | L1995B107 | 76,152 | 18.38 | 1.40 | 3.58 | 03/17/2025 |
Fund holdings and allocations are subject to change at any time and should not be considered a recommendation to buy or sell any security.